Index of /dataSHVSF1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]P.js 2026-05-07 12:12 348  
[   ]pozobombeo.geojson 2026-05-09 22:34 534  
[TXT]pozobombeo.js 2026-05-10 10:40 549  
[   ]rio.geojson 2026-05-09 22:34 585  
[TXT]rio.js 2026-05-09 22:57 593  
[   ]galeria.geojson 2026-05-09 22:32 637  
[   ]abrevadero.geojson 2026-05-09 22:26 638  
[TXT]galeria.js 2026-05-09 22:57 649  
[TXT]abrevadero.js 2026-05-10 17:04 653  
[   ]fuente.geojson 2026-05-09 22:31 656  
[TXT]fuente.js 2026-05-09 22:56 667  
[   ]manantial.geojson 2026-05-09 22:33 2.8K 
[TXT]manantial.js 2026-05-10 13:05 2.8K 
[TXT]arroyo.js 2026-05-10 13:06 2.9K 
[   ]arroyo.geojson 2026-05-09 22:28 2.9K 
[   ]drenaje.geojson 2026-05-09 22:30 3.4K 
[TXT]drenaje.js 2026-05-09 22:53 3.4K 
[   ]sondeos.geojson 2026-05-08 10:42 13K 
[TXT]sondeos.js 2026-05-09 22:39 13K 
[   ]Trazado.geojson 2026-05-07 13:23 342K 
[TXT]Trazado.js 2026-05-07 13:25 342K 
[   ]LoteB.geojson 2026-05-13 12:33 457K 
[TXT]LoteB.js 2026-05-13 12:41 457K 
[   ]LoteD.geojson 2026-05-13 12:33 1.1M 
[TXT]LoteD.js 2026-05-13 12:41 1.1M 
[   ]LoteA.geojson 2026-05-13 12:33 1.7M 
[TXT]LoteA.js 2026-05-13 12:40 1.7M 
[   ]LoteC.geojson 2026-05-13 12:33 2.0M 
[TXT]LoteC.js 2026-05-13 12:41 2.0M 
[   ]Labores.geojson 2026-05-07 13:30 27M 
[TXT]Labores.js 2026-05-07 13:33 27M 
[   ]Tuneldeserantes.geojson2026-05-13 12:34 50M 
[TXT]Tuneldeserantes.js 2026-05-13 12:43 50M 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at ingemonitoring.ddns.net Port 443